| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Honda
Model Number : Electric Car
Certification : Iso001
Place of Origin : China
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000
Delivery Time : 5-8work days
After-sales Service : Provided
Warranty : 3 Years
Type : BEV
Body Type : Open
Price : Negotiable

| M-NV | ||
| Car Body | SIZE | 4324 x 1785 x 1637mm |
| Wheelbase | 2610mm | |
| Minimum distance to ground | -- | |
| Body structure | SUV | |
| Full load mass (kg) | -- | |
| seats | 5 | |
| Electromotor | Motor type | permanent magnet/synchronous |
| Maximum motor power | 120KW | |
| Maximum torque of motor | 280 N.m | |
| battery type | Ternary lithium battery | |
| battery capacity | 61.3 kwh | |
| Max cruising range | 480 km | |
| Max.speed | 140km/h | |
| Battery pack warranty | 8 years/150000km | |
| fast charge | 0.5 hour from 30%-80% | |
| Charging time : | 9 | |
| Maximum speed (RPM) | -- | |
| speed changing box | The number of gear | 1 |
| Gear shift type | Single-speed transmission for electric vehicles | |
| Chassis steering | Drive Mode | front drive |
| Front Suspended system: | MacPhersan type Independent suspension | |
| Rear Suspended system: | Variable cross-section trailing arm torsion beam suspension | |
| Power type | 100% Electric | |
| car body structure | Load-bearing car body structure | |
| The wheel brake | Brake type | Vented Disc |
| Parking brake type | Electronic parking | |
| tyre size | 215/55R18 | |
| Spare tire specifications | Non-Full-Size | |
| safety equipment | Airbags | driver/copilot |
| The seat belt is not fastened | front seats | |
| ISOFIX | √ | |
| EBD/CBC | √ | |
| configuration | ||
| remote key | Keyless access function | Central color LCD screen |
| LED panel 12.3" | Keyless startup system | The headlights are off late |
| USB | Imitation leather seats | Steering Wheel Adjustment |
| AUX | All power window | Color driving computer screen |
| SD | 2 pcs USB(2 front) | Front and rear seat adjustment |
| AC | aluminum alloy wheel | Window anti - pinch function |
| Car central lock | braking energy recovery | The back seat is proportionally reclined |
| 6 pcs trumpets | cosmetic mirror | The headlight height is adjustable |
| halogen lamp | Backseat outlet | One-button lift function of window |
| Front center rail | Backrest adjustment | Electrically adjust the rearview mirror |
| Car Body | SIZE | 4670 x 1806 x 1474mm |
| Wheelbase | 2680mm | |
| Minimum distance to ground | -- | |
| Body structure | SEDAN | |
| Full load mass (kg) | -- | |
| seats | 5 | |
| Electromotor | Motor type | permanent magnet/synchronous |
| Maximum motor power | 100KW | |
| Maximum torque of motor | 290 N.m | |
| battery type | Ternary lithium ion battery | |
| battery capacity | 38.1 kwh | |
| Max cruising range | 278 km | |
| Max.speed | 150km/h | |
| Battery pack warranty | 8 years/120000km | |
| fast charge | 0.66 hour from 0%-80% | |
| Charging time : | 5.5 | |
| Maximum speed (RPM) | -- | |
| speed changing box | The number of gear | 1 |
| Gear shift type | Single-speed transmission for electric vehicles | |
| Chassis steering | Drive Mode | front drive |
| Front Suspended system: | MacPhersan type Independent suspension | |
| Rear Suspended system: | Multi-link independent suspension | |
| Power type | 100% Electric | |
| car body structure | Load-bearing car body structure | |
| The wheel brake | Brake type | Vented Disc |
| Parking brake type | Electronic parking | |
| tyre size | 205/55R16 | |
| Spare tire specifications | Non-Full-Size | |
| safety equipment | Airbags | driver/copilot |
| The seat belt is not fastened | front seats | |
| ISOFIX | √ | |
| EBD/CBC | √ | |
| configuration | ||
| remote key | Keyless access function | Central color LCD screen |
| LED panel 10" | Keyless startup system | The headlights are off late |
| USB | Imitation leather seats | Steering Wheel Adjustment |
| AUX | All power window | Color driving computer screen |
| SD | 1 pcs USB(2 front/1 rear) | Front and rear seat adjustment |
| AC | aluminum alloy wheel | Window anti - pinch function |
| Car central lock | braking energy recovery | The back seat is proportionally reclined |
| 6 pcs trumpets | cosmetic mirror | The headlight height is adjustable |
| halogen lamp | Backseat outlet | One-button lift function of window |
| Front center rail | Backrest adjustment | Electrically adjust the rearview mirror |
2022 Honda Electric Car SUV Autos MNV Electric Car Used Battery Electric Vehicles with English System from China
.
|
|
2022 Honda Electric Car SUV Autos Mnv Electric Car Used Battery Electric Vehicles with English System From China Images |